- List View
- Grid View
-
$995,0002 beds, 1 full, 1 half baths1,152 sqft lot 29,374 sqftWalk Score® 54MLS 20668222
-
$1,549,0004 beds, 2 full, 1 half baths2,845 sqft lot 11,401 sqftWalk Score® 4MLS SR21005686
-
$2,725,0004 beds, 4 full baths4,202 sqft lot 18,100 sqftWalk Score® 5MLS 21678648
-
$1,949,0005 beds, 1 full, 2 three-quarter, 1 half baths3,399 sqft lot 35,857 sqftWalk Score® 9MLS SR20260762
-
2 beds, 1 full, 1 half baths830 sqft lot 5.38 acWalk Score® 72MLS 21677708
-
4 beds, 3 full, 1 half baths2,613 sqft lot 35,832 sqftWalk Score® 65MLS 210000495
-
2 beds, 2 full baths945 sqft lot 32,984 sqftWalk Score® 74MLS 21676850
-
$1,095,0004 beds, 3 full baths2,868 sqft lot 4,760 sqftWalk Score® 76MLS 21676422
-
1 bed, 1 full bath647 sqft lot 1.95 acWalk Score® 78MLS 20674104
-
2 beds, 1 full bath830 sqft lot 5.28 acWalk Score® 75MLS SR21001782
-
1 bed, 1 full bath634 sqft lot 1.95 acWalk Score® 78MLS 20673756
-
2 beds, 1 full bath784 sqft lot 32,718 sqftWalk Score® 80MLS SR21001530
-
$845,0003 beds, 2 full baths1,413 sqft lot 5,887 sqftWalk Score® 80MLS SR20264502
-
$1,225,0004 beds, 3 full, 1 half baths2,062 sqft lot 5,862 sqftWalk Score® 64MLS SR20263695
-
$1,295,2604 beds, 3 full baths1,848 sqft lot 6,766 sqftWalk Score® 74MLS SR21000018
-
$1,580,0002 beds, 2 full baths2,022 sqft lot 21,616 sqftWalk Score® 12MLS SR20263796
-
$5,495,0006 beds, 2 full, 5 three-quarter, 2 half baths8,713 sqft lot 20,167 sqftWalk Score® 30MLS SR20260242
-
$315,0001 bed, 1 full bath776 sqft lot 1.31 acWalk Score® 68MLS SR20261439
-
$350,0002 beds, 2 full baths903 sqft lot 1,946 sqftWalk Score® 78MLS SR20251611
-
1 bed, 1 full bath781 sqft lot 5.41 acWalk Score® 68MLS SR20258051
-
$1,295,0005 beds, 3 full baths2,646 sqft lot 7,730 sqftWalk Score® 52MLS SR20250418
-
$7,800,0035 beds, 7 full, 1 half baths8,244 sqft lot 1.64 acWalk Score® 45MLS SR20250730
-
3 beds, 3 full baths1,745 sqft lot 5.50 acWalk Score® 47MLS SR20253363
-
$2,795,0004 beds, 2 full, 2 three-quarter, 1 half baths4,525 sqft lot 20,665 sqftWalk Score® 23MLS 20667370
-
2 beds, 2 full, 1 half baths1,218 sqft lot 41,537 sqftWalk Score® 74MLS AR20249305
-
0 beds, 1 full bath429 sqft lot 5.41 acWalk Score® 68MLS 320004217
-
$3,595,0005 beds, 7 full baths6,300 sqft lot 19,249 sqftWalk Score® 65MLS 20663068
-
$1,050,0004 beds, 3 full, 1 half baths3,311 sqft lot 7,512 sqftWalk Score® 68MLS SR20234105
-
$2,599,0005 beds, 1 full, 5 three-quarter, 1 half baths6,006 sqft lot 17,956 sqftWalk Score® 56MLS SR20233022
-
$320,0002 beds, 1 full bath830 sqft lot 5.38 acWalk Score® 72MLS SR20232427
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information